Investment Overview
+/-17.50 acres of land
Convenient location
High visibility from I-229 and 57th Street
C-3 Zoning
5 lots available
Lot 5, Block 3: 39,468 sq. ft (0.906 acres)
Lot 7, Block 3: 37,704 sq. ft. (0.866 acres)
Lot 5, Block 5: 142,511 sq. ft. (3.27 acres)
Lot 2, Block 4: 154,814 sq. ft. (3.554 acres)
Lot 7, Block 5: 299,818 sq. ft. (6.883 acres)
Contact broker for more information
Investment Highlights
- +/-17.50 acres of land
- Convenient location
- High visibility from I-229 and 57th Street
- C-3 Zoning
- 5 lots available
- Lot 5, Block 3: 39,468 sq. ft (0.906 acres)
- Lot 7, Block 3: 37,704 sq. ft. (0.866 acres)
- Lot 5, Block 5: 142,511 sq. ft. (3.27 acres)
- Lot 2, Block 4: 154,814 sq. ft. (3.554 acres)
- Lot 7, Block 5: 299,818 sq. ft. (6.883 acres)
- Contact broker for more information