Investment Overview
SIZE/PRICE:
1. Outparcel B 1.93 acres $675,000
2. Outparcel C 1.28 acres $390,000
3. Outparcel D .92 acres $325,000
4. Outparcel E 3.66 acres $440,000
5. Outparcel F 5.59 acres $670,000
6. Outparcel G 2.30 acres $1,200,000
7. Outparcel I 1.30 acres $170,000
8. Outparcel J 1.85 acres $890,000
ZONING: Town of Louisburg; Highway Business
UTILITIES: Public Water, Sewer and Gas available
SITE LOCATION: Louisburg, Franklin County
IMPROVEMENTS: Outparcels G, J, D cleared and graded
Investment Highlights
- SIZE/PRICE:
- 1. Outparcel B 1.93 acres $675,000
- 2. Outparcel C 1.28 acres $390,000
- 3. Outparcel D .92 acres $325,000
- 4. Outparcel E 3.66 acres $440,000
- 5. Outparcel F 5.59 acres $670,000
- 6. Outparcel G 2.30 acres $1,200,000
- 7. Outparcel I 1.30 acres $170,000
- 8. Outparcel J 1.85 acres $890,000
- ZONING: Town of Louisburg; Highway Business
- UTILITIES: Public Water, Sewer and Gas available
- SITE LOCATION: Louisburg, Franklin County
- IMPROVEMENTS: Outparcels G, J, D cleared and graded